![]() |
![]() |
|||||||||||
|
日本标准 |
![]() |
Symbol of Finish 表面处理钢号 |
Finishing Method 表面处理方法 |
No. 1 | Hot Rolled, annealed, descaled |
No. 2D | Cold Rolled, annealed, descaled, pickling, or finally dull rolled |
No. 2B | Cold Rolled, annealed, descaled, pickling, lastly slightly brightened by cold rolling |
BA | Highly reflective finish produced by bright heat treatment after cold rolling |
No. 3 | Immediate polished finish with No. 100 to No. 120 coarse abrasives specified in JIS R6001 |
No. 4 | Standard polished finish with No. 150 to No. 180 finer abrasives specified in JIS R6001 |
No. 240 | Polished finish with No. 240 abrasives specified in JIS R6001 |
No. 320 | Polished finish with No. 320 abrasives specified in JIS R6001 |
No. 400 | High lust polished finish with No. 400 buffing sisal cloth specified in JIS 6001 |
HL | Polished to give continuous polishing streaks by using abrasive of suitable grain size |
Silver Soft | Surface roughness increased by rolling. Rougher than No. 2D to minimize gloss |
No. 7 | Semi-mirror polished |
No. 8 | Mirror polished |
Embossing | Embossed with roll |
Etching | Patterned by chemical treatment |
Hard | Adequately strengthened by cold rolling |
Color | Colored by chemical treatment / coated with acrylic resin or fluoro resin |
CORROSION RESISTANCE DATA - stainless Steel
Solution |
Concentration |
Temperature |
Type of Stainless Steel |
|||
410 |
430 |
304 |
316 |
|||
Acetic Acid CH3COOH |
0 ~ 100% | 20°C | U.A. | U.A. | ||
Acetone (CH3)2CO |
20°C | S.A. | U.A. | U.A. | ||
Ammonium Sulfate (NH4)2SO4 |
5% | 20°C | U.A. | U.A. | U.A. | |
Benzol C6H6 |
20°C | S.A. | U.A. | S.A. | ||
Boric Acid B(OH)3 |
SATURATED | Boiling Point | U.A.1) | U.A.1) | U.A.1) | |
Butter & Milk |
HOT | U.A. | U.A. | |||
Butyric Acid MeCH2.CH2.COOH |
5% | 20°C | U.A. | U.A. | U.A. | U.A. |
Carbon Tetrachloride CCI4 |
PURE | U.A. | U.A. | U.A. | ||
Carbonic Acid Gas CO2 |
20°C | U.A. | U.A. | U.A. | U.A. | |
Chlorine CI2 |
20°C | S.A. | S.A. | U.A. | ||
100°C | A | A | A | |||
Chromic Acid H2CrO4 |
10% | 20°C | S.A. | S.A. | ||
Boiling Point | A | S.A. | S.A. | |||
Citric Acid HO.C(COOH)(CH2COOH) |
15% | Boiling Point | S.A. | U.A. | U.A. | |
Crude Oil (Petroleum) |
20°C | U.A.6) | U.A.6) | U.A.6) | U.A.6) | |
Ether (C2H5)2O |
20°C | U.A. | U.A. | U.A. | ||
Ethyl Alcohol C2H5OH |
20°C | U.A. | U.A. | U.A. | ||
Ferric Chloride FeCI3 | 1% | 20°C | U.A.1) | U.A.1) | U.A.1) | |
Fluoric Acid HF | 20°C | A | A | A | A | |
Fruit & Vegetable juice | HOT | U.A. | U.A. | |||
Gasoline (Petrol) | 20°C | U.A. | U.A. | U.A. | U.A. | |
Hydrochloric Acid HCI | £ 0.2% | S.A.1) | S.A.1) | |||
> 0.2% | 20°C | A1) | A1) | |||
Hydrogen Peroxide H2O2 | 30% | 20°C | U.A.~S.A.4) | U.A.~S.A.4) | U.A.4) | U.A. |
Lactic Acid C3H6O3 | 5% | 20°C | S.A. | S.A. | U.A. | U.A. |
Methyl Alcohol CH3OH | 20°C | U.A.5) | U.A.5) | U.A.5) | ||
Milk | 60°C | U.A. | U.A. | |||
Mineral Oil | 20°C | U.A. | U.A. | U.A. | ||
Nitric Acid HNO3 | 1 ~ 20% | 20°C | U.A. | U.A. | U.A. | U.A. |
Boiling Point | S.A. | U.A. | U.A. | U.A. | ||
40 ~ 60% | 20°C | S.A. | S.A. | U.A. | U.A. | |
Boiling Point | A | S.A. | U.A.2) | U.A.2) | ||
Oxalic Acid HOOC-COOH | 10% | 20°C | U.A. | U.A. | ||
Phosphoric Acid H3PO4 | 80% | 20°C | S.A. | U.A. | ||
Boiling Point | A | S.A. | ||||
Potassium Bichromate K2Cr2O7 | 25% | Boiling Point | U.A. | U.A. | ||
Potassium Permanganate KMnO4 | 10% | Boiling Point | U.A. | U.A. | ||
Sliver Nitrate AgNo3 | 5% | 20°C | U.A. | U.A. | U.A. | |
Sodium Carbonate Na2CO3 | 50% | Boiling Point | U.A. | U.A. | ||
Sodium Chloride NaCI | 10% | Boiling Point | U.A.1) | U.A.1) | U.A.1) | |
Sodium Sulfate Na2SO4 | 5% | 20°C | U.A. | U.A. | U.A. | |
Stearic Acid CH3(CH2)16COOH | SATURATED | 100°C | S.A. | U.A. | U.A. | |
Sugar Syrup | CONCENTRATED | 100°C | U.A. | U.A. | U.A. | |
Sulphuric Acid H2SO4 | £ 0.25% | 20°C | U.A. | U.A. | ||
Boiling Point | A | S.A. | ||||
30 ~ 60% | 20°C | S.A. | S.A. | |||
Boiling Point | A | A | ||||
95 ~ 100% | 20°C | U.A. | U.A. | |||
100°C | A | A | ||||
Sulfurous Acid SO(OH)2 | 10% | 20°C | A | A | S.A. | U.A. |
Boiling Point | S.A. | S.A. | ||||
Sulfurous Acid Gas SO(OH)2 | WET | 20°C | A | A | U.A.~S.A.4) | U.A.3) |
Tartaric Acid C4H6O6 | 50% | 20°C | S.A. | S.A. | U.A. | U.A. |
Vegetable Oil |
20°C | S.A. | S.A. | S.A. |
U.A. = 0.1mm/year, unaffected ; S.A. = 0.1 to 1mm/year, slightly affected ; A = 1mm/year, affected
Notes :
1) | Susceptible to pitting corrosion. |
2) | Affected under high pressure. |
3) | Take care when H2SO4 coexists. |
4) | Affected when involving H2SO4. |
5) | Pitting at high temperature. |
6) | Affected by impurities during refining. |