日本标准不锈钢管

 

Nominal

Diameter

公称口径

Outside

Diameter

外径

Nominal Wall Thickness

公称壁厚

Wall

Thickness

壁厚

Weight (kg/m)

重量

A

B

Grade

钢号

304

304H

304L

321

321H

 

309   309S

310   310S

316   316H

316L   316Ti

317   317L

347   347H

mm

in

mm

mm

6

1/8

10.5

1.0

0.237

0.238

8 1/4 13.8 1.2 0.377 0.379
10 3/8 17.3 1.2 0.481 0.484
15 1/2 21.7 1.65 0.824 0.829
20 3/4 27.2 1.65 1.05 1.06
25 1 34.0 1.65 1.33 1.34
32 1 1/4 42.7 1.65 1.69 1.70
40 1 1/2 48.6 1.65 1.93 1.94
50 2 60.5 1.65 2.42 2.43
65 2 1/2 76.3 2.1 3.88 3.91
80 3 89.1 2.1 4.55 4.58
90 3 1/2 101.6 2.1 5.20 5.24
100 4 114.3 2.1 5.87 5.91
125 5 139.8 2.8 9.56 9.62
150 6 165.2 2.8 11.3 11.4
200 8 216.3 2.8 14.9 15.0
250 10 267.4 3.4 22.4 22.5
300 12 318.5 4.0 31.3 31.5

 

Nominal

Diameter

公称口径

Outside

Diameter

外径

Nominal Wall Thickness

公称壁厚

Wall

Thickness

壁厚

Weight (kg/m)

重量

A

B

Grade

钢号

304

304H

304L

321

321H

 

309   309S

310   310S

316   316H

316L   316Ti

317   317L

347   347H

mm

in

mm

mm

6

1/8

10.5

1.2

0.278

0.280

8 1/4 13.8 1.65 0.499 0.503
10 3/8 17.3 1.65 0.643 0.647
15 1/2 21.7 2.1 1.03 1.03
20 3/4 27.2 2.1 1.31 1.32
25 1 34.0 2.8 2.18 2.19
32 1 1/4 42.7 2.8 2.78 2.80
40 1 1/2 48.6 2.8 3.19 3.21
50 2 60.5 2.8 4.02 4.05
65 2 1/2 76.3 3.0 5.48 5.51
80 3 89.1 3.0 6.43 6.48
90 3 1/2 101.6 3.0 7.37 7.42
100 4 114.3 3.0 8.32 8.37
125 5 139.8 3.4 11.6 11.6
150 6 165.2 3.4 13.7 13.8
200 8 216.3 4.0 21.2 21.3
250 10 267.4 4.0 26.2 26.4
300 12 318.5 4.5 35.2 35.4

 

Nominal

Diameter

公称口径

Outside

Diameter

外径

Nominal Wall Thickness

公称壁厚

Wall

Thickness

壁厚

Weight (kg/m)

重量

A

B

Grade

钢号

304

304H

304L

321

321H

 

309   309S

310   310S

316   316H

316L   316Ti

317   317L

347   347H

mm

in

mm

mm

6

1/8

10.5

1.5

0.336

0.338

8 1/4 13.8 2.0 0.588 0.592
10 3/8 17.3 2.0 0.762 0.767
15 1/2 21.7 2.5 1.20 1.20
20 3/4 27.2 2.5 1.54 1.55
25 1 34.0 3.0 2.32 2.33
32 1 1/4 42.7 3.0 2.97 2.99
40 1 1/2 48.6 3.0 3.41 3.43
50 2 60.5 3.5 4.97 5.00
65 2 1/2 76.3 3.5 6.35 6.39
80 3 89.1 4.0 8.48 8.53
90 3 1/2 101.6 4.0 9.72 9.79
100 4 114.3 4.0 11.0 11.1
125 5 139.8 5.0 16.8 16.9
150 6 165.2 5.0 20.0 20.1
200 8 216.3 6.5 34.0 34.2
250 10 267.4 6.5 42.2 42.5
300 12 318.5 6.5 50.5 50.8

 

Nominal

Diameter

公称口径

Outside

Diameter

外径

Nominal Wall Thickness

公称壁厚

Wall

Thickness

壁厚

Weight (kg/m)

重量

A

B

Grade

钢号

304

304H

304L

321

321H

 

309   309S

310   310S

316   316H

316L   316Ti

317   317L

347   347H

mm

in

mm

mm

6

1/8

10.5

1.7

0.373

0.375

8 1/4 13.8 2.2 0.636 0.640
10 3/8 17.3 2.3 0.859 0.865
15 1/2 21.7 2.8 1.32 1.33
20 3/4 27.2 2.9 1.76 1.77
25 1 34.0 3.4 2.59 2.61
32 1 1/4 42.7 3.6 3.51 3.53
40 1 1/2 48.6 3.7 4.14 4.16
50 2 60.5 3.9 5.50 5.53
65 2 1/2 76.3 5.2 9.21 9.27
80 3 89.1 5.5 11.5 11.5
90 3 1/2 101.6 5.7 13.6 13.7
100 4 114.3 6.0 16.2 16.3
125 5 139.8 6.6 21.9 22.0
150 6 165.2 7.1 28.0 28.1
200 8 216.3 8.2 42.5 42.8
250 10 267.4 9.3 59.8 60.2
300 12 318.5 10.3 79.1 79.6
350 14 355.6 11.1 95.3 95.9
400 16 406.4 12.7 125 125
450 18 457.2 14.3 158 159
500 20 508.0 15.1 185 187
550 22 558.8 15.9 215 216
600 24 609.6 17.5 258 260
650 26 660.4 18.9 302 304

 

Nominal

Diameter

公称口径

Outside

Diameter

外径

Nominal Wall Thickness

公称壁厚

Wall

Thickness

壁厚

Weight (kg/m)

重量

A

B

Grade

钢号

304

304H

304L

321

321H

 

309   309S

310   310S

316   316H

316L   316Ti

317   317L

347   347H

mm

in

mm

mm

6

1/8

10.5

2.4

0.484

0.487

8 1/4 13.8 3.0 0.807 0.812
10 3/8 17.3 3.2 1.12 1.13
15 1/2 21.7 3.7 1.66 1.67
20 3/4 27.2 3.9 2.26 2.28
25 1 34.0 4.5 3.31 3.33
32 1 1/4 42.7 4.9 4.61 4.64
40 1 1/2 48.6 5.1 5.53 5.56
50 2 60.5 5.5 7.54 7.58
65 2 1/2 76.3 7.0 12.1 12.2
80 3 89.1 7.6 15.4 15.5
90 3 1/2 101.6 8.1 18.9 19.0
100 4 114.3 8.6 22.6 22.8
125 5 139.8 9.5 30.8 31.0
150 6 165.2 11.0 42.3 42.5
200 8 216.3 12.7 64.4 64.8
250 10 267.4 15.1 94.9 95.5
300 12 318.5 17.4 131 131
350 14 355.6 19.0 159 160
400 16 406.4 21.4 205 207
450 18 457.2 23.8 257 259
500 20 508.0 26.2 314 316
550 22 558.8 28.6 378 380
600 24 609.6 31.0 447 450
650 26 660.4 34.0 531 534

 

Nominal

Diameter

公称口径

Outside

Diameter

外径

Nominal Wall Thickness

公称壁厚

Wall

Thickness

壁厚

Weight (kg/m)

重量

A

B

Grade

钢号

304

304H

304L

321

321H

 

309   309S

310   310S

316   316H

316L   316Ti

317   317L

347   347H

mm

in

mm

mm

100

4

114.3

11.1

28.5

28.7

125 5 139.8 12.7 40.2 40.5
150 6 165.2 14.3 53.8 54.1
200 8 216.3 18.2 89.8 90.4
250 10 267.4 21.4 131 132
300 12 318.5 25.4 185 187
350 14 355.6 27.8 227 228
400 16 406.4 30.9 289 291
450 18 457.2 34.9 367 369
500 20 508.0 38.1 446 449
550 22 558.8 41.3 532 536
600 24 609.6 46.0 646 650
650 26 660.4 49.1 748 752

 

Nominal

Diameter

公称口径

Outside

Diameter

外径

Nominal Wall Thickness

公称壁厚

Wall

Thickness

壁厚

Weight (kg/m)

重量

A

B

Grade

钢号

304

304H

304L

321

321H

 

309   309S

310   310S

316   316H

316L   316Ti

317   317L

347   347H

mm

in

mm

mm

15

1/2

21.7

4.7

1.99

2.00

20 3/4 27.2 5.5 2.97 2.99
25 1 34.0 6.4 4.40 4.43
32 1 1/4 42.7 6.4 5.79 5.82
40 1 1/2 48.6 7.1 7.34 7.39
50 2 60.5 8.7 11.2 11.3
65 2 1/2 76.3 9.5 15.8 15.9
80 3 89.1 11.1 21.6 21.7
90 3 1/2 101.6 12.7 28.1 28.3
100 4 114.3 13.5 33.9 34.1
125 5 139.8 15.9 49.1 49.4
150 6 165.2 18.2 66.6 67.1
200 8 216.3 23.0 111 111
250 10 267.4 28.6 170 171
300 12 318.5 33.3 237 238
350 14 355.6 35.7 284 286
400 16 406.4 40.5 369 372
450 18 457.2 45.2 464 467
500 20 508.0 50.0 570 574
550 22 558.8 54.0 679 683
600 24 609.6 59.5 815 821
650 26 660.4 64.2 953 960

Remarks:

1) The designation of the pipe shall be based on the nominal diameter and nominal wall thickness (schedule number: Sch). However, for the nominal diameter, either A (mm) or B (in) shall be  used, and letter A and B shall be suffixed to the figures of nominal diameter respectively for identification.

2) The value of mass shall be calculated by the following formula and rounded off to 3 significant digits in accordance with JIS Z 8401. However, in the case of exceeding 1000 kg/m, the results shall be rounded off to an integral value of kg/m.

3) When dimensions other than those given in the abovementioned table are required, the dimensions shall be determined as agreed upon between the purchaser and supplier.

 

Symbol of Grade

型号

Density

比重

kg/m2/mm

Formulas 方程式

W : unit mass of pipe (kg/m)

t : wall thickness of pipe (mm)

D : outside diameter of pipe (mm)

SUS304TP, SUS304HTP, SUS304LTP, SUS321TP, SUS321HTP

7.93

W = 0.02491 t (D-t)

SUS309TP, SUS309STP, SUS310TP, SUS310STP, SUS316TP, SUS316HTP, SUS316LTP, SUS316TiTP, SUS317TP, SUS317LTP, SUS347TP, SUS347HTP

7.98

W = 0.02507 t (D-t)